
Das Wetter in Vigo di Fassa - Sèn Jan di Fassa
Schneevorhersage und Wetterbericht für die nächsten Tage
Datum | Vorhersage | Zeitraum | Ausfällung Wahrsch-einlichkeit | Schneehöhe (M ü.M.) | TMinimale Temperatur | Maximale Temperatur | Wind Richtung | Wind Gesch-windigkeit |
Heute | Afternoon | average | mt. | 11°C | 21°C | Brezza | light | |
20/08 | -- | mt. | 10°C | 23°C | N | light | ||
21/08 | -- | mt. | 8°C | 24°C | Brezza | light | ||
22/08 | -- | mt. | 8°C | 24°C | Brezza | light | ||
23/08 | -- | mt. | 10°C | 26°C | Brezza | light | ||
24/08 | -- | mt. | 10°C | 27°C | Brezza | light |
Servizio di previsioni meteo by "Meteo Trentino".